Market Data
Real-time textile raw material prices and market trends
Price Overview
| Commodity | Latest Price | Change | Change % | Unit | 15D Trend |
|---|---|---|---|---|---|
| PTAPTA | 5906 | +16 | +3.51% | 元/吨 | |
| Polyester Staple FiberPSF | 7583 | +55 | +2.90% | 元/吨 | |
| MEG (Ethylene Glycol)MEG | 4753 | -44 | +3.07% | 元/吨 | |
| PX (Paraxylene)PX | 8489 | +92 | +3.74% | 元/吨 | |
| PSF FuturesPF | 7240 | +36 | +2.99% | 元/吨 | |
| Cotton Yarn FuturesCY | 22458 | +101 | +0.60% | 元/吨 | |
| StyreneEB | 7333 | -45 | +1.02% | 元/吨 | |
| Caustic Soda (NaOH)SH | 1999 | +3 | +0.59% | 元/吨 | |
| Soda AshSA | 1107 | +11 | +1.03% | 元/吨 | |
| USD/CNYUSDCNY | 7 | +0 | -0.70% | 汇率 | |
| Polyester POYPOY | 6841 | +35 | +3.44% | 元/吨 | |
| Polyester DTYDTY | 10741 | -24 | +3.09% | 元/吨 | |
| Polyester FDYFDY | 7612 | +23 | +3.22% | 元/吨 | |
| Nylon ChipsPA6 | 11339 | +41 | +0.63% | 元/吨 | |
| Spandex 40DSPX40D | 26755 | +313 | +0.44% | 元/吨 | |
| Viscose Staple FiberVSF | 12072 | -35 | +1.16% | 元/吨 | |
| CottonCOTTON | 15501 | -162 | +1.10% | 元/吨 | |
| Polyester Yarn 32SPY32S | 10900 | +2 | +1.78% | 元/吨 |
