Market Data
Real-time textile raw material prices and market trends
Price Overview
| Commodity | Latest Price | Change | Change % | Unit | 15D Trend |
|---|---|---|---|---|---|
| PTAPTA | 5963 | +21 | +0.03% | 元/吨 | |
| Polyester Staple FiberPSF | 8764 | +10 | +0.09% | 元/吨 | |
| MEG (Ethylene Glycol)MEG | 5292 | -35 | -0.08% | 元/吨 | |
| PX (Paraxylene)PX | 9548 | -24 | +1.62% | 元/吨 | |
| PSF FuturesPF | 8334 | -56 | -2.09% | 元/吨 | |
| Cotton Yarn FuturesCY | 22227 | -32 | -0.31% | 元/吨 | |
| StyreneEB | 9487 | -9 | -4.75% | 元/吨 | |
| Caustic Soda (NaOH)SH | 1841 | -3 | -0.32% | 元/吨 | |
| Soda AshSA | 985 | +5 | +0.11% | 元/吨 | |
| USD/CNYUSDCNY | 7 | +0 | -0.70% | 汇率 | |
| Polyester POYPOY | 7214 | +56 | +0.17% | 元/吨 | |
| Polyester DTYDTY | 12581 | +50 | +0.15% | 元/吨 | |
| Polyester FDYFDY | 7624 | -30 | -0.06% | 元/吨 | |
| Nylon ChipsPA6 | 11762 | -25 | +0.03% | 元/吨 | |
| Spandex 40DSPX40D | 28768 | -9 | -0.04% | 元/吨 | |
| Viscose Staple FiberVSF | 12122 | -62 | -0.00% | 元/吨 | |
| CottonCOTTON | 16062 | -52 | -0.50% | 元/吨 | |
| Polyester Yarn 32SPY32S | 11176 | -8 | -0.10% | 元/吨 |
