Market Data
Real-time textile raw material prices and market trends
Price Overview
| Commodity | Latest Price | Change | Change % | Unit | 15D Trend |
|---|---|---|---|---|---|
| PTAPTA | 5919 | +13 | +3.51% | 元/吨 | |
| Polyester Staple FiberPSF | 7567 | -16 | +2.90% | 元/吨 | |
| MEG (Ethylene Glycol)MEG | 4762 | +9 | +3.07% | 元/吨 | |
| PX (Paraxylene)PX | 8539 | +50 | +3.74% | 元/吨 | |
| PSF FuturesPF | 7172 | -68 | +2.99% | 元/吨 | |
| Cotton Yarn FuturesCY | 22537 | +79 | +0.60% | 元/吨 | |
| StyreneEB | 7314 | -19 | +1.02% | 元/吨 | |
| Caustic Soda (NaOH)SH | 1998 | -1 | +0.59% | 元/吨 | |
| Soda AshSA | 1112 | +5 | +1.03% | 元/吨 | |
| USD/CNYUSDCNY | 7 | -0 | -0.70% | 汇率 | |
| Polyester POYPOY | 6799 | -42 | +3.44% | 元/吨 | |
| Polyester DTYDTY | 10840 | +99 | +3.09% | 元/吨 | |
| Polyester FDYFDY | 7564 | -48 | +3.22% | 元/吨 | |
| Nylon ChipsPA6 | 11329 | -11 | +0.63% | 元/吨 | |
| Spandex 40DSPX40D | 26597 | -158 | +0.44% | 元/吨 | |
| Viscose Staple FiberVSF | 12162 | +90 | +1.16% | 元/吨 | |
| CottonCOTTON | 15592 | +91 | +1.10% | 元/吨 | |
| Polyester Yarn 32SPY32S | 10887 | -13 | +1.78% | 元/吨 |
