Market Data
Real-time textile raw material prices and market trends
Price Overview
| Commodity | Latest Price | Change | Change % | Unit | 15D Trend |
|---|---|---|---|---|---|
| PTAPTA | 6688 | +20 | +0.54% | 元/吨 | |
| Polyester Staple FiberPSF | 7130 | +13 | -0.08% | 元/吨 | |
| MEG (Ethylene Glycol)MEG | 4501 | -17 | +0.23% | 元/吨 | |
| PX (Paraxylene)PX | 7958 | +71 | +0.69% | 元/吨 | |
| PSF FuturesPF | 7766 | +48 | +0.74% | 元/吨 | |
| Cotton Yarn FuturesCY | 20526 | +185 | -0.47% | 元/吨 | |
| StyreneEB | 8805 | +13 | -0.85% | 元/吨 | |
| Caustic Soda (NaOH)SH | 2730 | +4 | +0.90% | 元/吨 | |
| Soda AshSA | 1416 | +4 | -0.02% | 元/吨 | |
| USD/CNYUSDCNY | 7 | +0 | -0.70% | 汇率 | |
| Polyester POYPOY | 6890 | -1 | +0.11% | 元/吨 | |
| Polyester DTYDTY | 9238 | -43 | -0.39% | 元/吨 | |
| Polyester FDYFDY | 7160 | -52 | -0.58% | 元/吨 | |
| Nylon ChipsPA6 | 11719 | -60 | -0.93% | 元/吨 | |
| Spandex 40DSPX40D | 27466 | +255 | -0.23% | 元/吨 | |
| Viscose Staple FiberVSF | 11733 | +118 | -0.43% | 元/吨 | |
| CottonCOTTON | 17069 | +32 | +0.71% | 元/吨 | |
| Polyester Yarn 32SPY32S | 10197 | -86 | +0.24% | 元/吨 |
