Market Data
Real-time textile raw material prices and market trends
Price Overview
| Commodity | Latest Price | Change | Change % | Unit | 15D Trend |
|---|---|---|---|---|---|
| PTAPTA | 5967 | +25 | +0.03% | 元/吨 | |
| Polyester Staple FiberPSF | 8781 | +27 | +0.09% | 元/吨 | |
| MEG (Ethylene Glycol)MEG | 5291 | -36 | -0.08% | 元/吨 | |
| PX (Paraxylene)PX | 9545 | -28 | +1.62% | 元/吨 | |
| PSF FuturesPF | 8321 | -69 | -2.09% | 元/吨 | |
| Cotton Yarn FuturesCY | 22222 | -36 | -0.31% | 元/吨 | |
| StyreneEB | 9469 | -27 | -4.75% | 元/吨 | |
| Caustic Soda (NaOH)SH | 1837 | -7 | -0.32% | 元/吨 | |
| Soda AshSA | 984 | +5 | +0.11% | 元/吨 | |
| USD/CNYUSDCNY | 7 | +0 | -0.70% | 汇率 | |
| Polyester POYPOY | 7218 | +60 | +0.17% | 元/吨 | |
| Polyester DTYDTY | 12604 | +73 | +0.15% | 元/吨 | |
| Polyester FDYFDY | 7637 | -18 | -0.06% | 元/吨 | |
| Nylon ChipsPA6 | 11781 | -6 | +0.03% | 元/吨 | |
| Spandex 40DSPX40D | 28688 | -88 | -0.04% | 元/吨 | |
| Viscose Staple FiberVSF | 12121 | -63 | -0.00% | 元/吨 | |
| CottonCOTTON | 16064 | -49 | -0.50% | 元/吨 | |
| Polyester Yarn 32SPY32S | 11174 | -10 | -0.10% | 元/吨 |
